<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4DMarcom</title>
	<atom:link href="http://4dmarcom.com/feed" rel="self" type="application/rss+xml" />
	<link>http://4dmarcom.com</link>
	<description>■ Marketing Insight in China ■ Social Media ■ Digital Marketing</description>
	<lastBuildDate>Wed, 09 Mar 2011 13:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two Flash News in LBS Industry,China&amp;West</title>
		<link>http://4dmarcom.com/2011/03/09/flash-news-lbs-industrychinawest/.html</link>
		<comments>http://4dmarcom.com/2011/03/09/flash-news-lbs-industrychinawest/.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:51:55 +0000</pubDate>
		<dc:creator>Alex Ren</dc:creator>
				<category><![CDATA[Marcom]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ambush marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Jiepang]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weibo]]></category>

		<guid isPermaLink="false">http://4dmarcom.com/?p=322</guid>
		<description><![CDATA[China, Sina launched it own LBS product with Gypsii, a well known startup which got many years experiences in traditional LBS area( map service, CRM&#38;online-ad platform). Don&#8217;t know if Sina and Gypsii will operate Weibo &#38; VLD(微领地） separately or take VLD as a key campaign tool in Weibo marketing. Obviously they need more time to [...]]]></description>
			<content:encoded><![CDATA[<p>China, Sina launched it own LBS product with Gypsii, a well known startup which got many years experiences in traditional LBS area( map service, CRM&amp;online-ad platform). Don&#8217;t know if Sina and Gypsii will operate Weibo &amp; VLD(微领地） separately or take VLD as a key campaign tool in Weibo marketing. Obviously they need more time to polishing their product,and it also will take some time that to see market response, but one thing is so clear that no one can ignore Sina&#8217;s giant user base&amp; excellent BD assets.</p>
<p><a href="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏6.png"></a><a href="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏6.png"><img class="size-full wp-image-323 alignnone" title="KV" src="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏6.png" alt="" width="151" height="284" /></a><a href="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏3.png"><img class="alignnone size-full wp-image-324" title="Home page" src="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏3.png" alt="" width="149" height="281" /></a><a href="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏4.png"><img class="alignnone size-full wp-image-325" title="Celebrity page" src="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏4.png" alt="" width="149" height="281" /></a></p>
<p><a href="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏4.png"></a>An other reference, the share price of Sina in NASDAQ have soared last Saturday along with the launch of this LBS product.</p>
<p><a href="http://4dmarcom.com/wp-content/uploads/2011/03/QQ截图未命名.png"><img class="alignnone size-full wp-image-335" title="Sinaweibo" src="http://4dmarcom.com/wp-content/uploads/2011/03/QQ截图未命名.png" alt="" width="297" height="533" /></a></p>
<p><span style="text-decoration: underline;"><em><a href="http://t.sina.com.cn/1641287674/5en1irCjtsh" target="_blank">know more here.</a></em></span><br />
West,foursquare got new features! new explore button on navigation bar, new search function base on different  spot  categories,and new tips display and push system. will foursquare be more and more Gowalla or yelp style? it reminds me about dianping.com in China.</p>
<p><a href="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏.png"><img class="alignnone size-full wp-image-326" title="Explore page" src="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏.png" alt="" width="149" height="281" /></a><a href="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏0.png"><img class="alignnone size-full wp-image-327" title="Loading page" src="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏0.png" alt="" width="149" height="281" /></a><a href="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏11.png"><img class="alignnone size-full wp-image-329" title="Detail page" src="http://4dmarcom.com/wp-content/uploads/2011/03/豌豆荚截屏11.png" alt="" width="149" height="281" /></a></p>
<p><span style="color: #0000ff;"><em><span style="text-decoration: underline;"><a href="http://www.businessinsider.com/foursquare-30-app-2011-3" target="_blank">Know more about this.</a></span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://4dmarcom.com/2011/03/09/flash-news-lbs-industrychinawest/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen China Forum: Go Digital in China</title>
		<link>http://4dmarcom.com/2010/12/20/nielsen-china-forum-digital-china/.html</link>
		<comments>http://4dmarcom.com/2010/12/20/nielsen-china-forum-digital-china/.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 04:19:25 +0000</pubDate>
		<dc:creator>Alex Ren</dc:creator>
				<category><![CDATA[Marcom]]></category>

		<guid isPermaLink="false">http://4dmarcom.com/?p=317</guid>
		<description><![CDATA[Over half of China’s Internet users regularly blog and uses social media. Everyone knows that if you want to reach a lot of people fast, going digital is a good bet. But in China, the odds are even better. Boasting the largest Internet community in the world with over 420 million online users, China’s online [...]]]></description>
			<content:encoded><![CDATA[<p>Over half of China’s Internet users regularly blog and uses social media.</p>
<p>Everyone knows that if you want to reach a lot of people fast, going digital is a good bet. But in China, the odds are even better. Boasting the largest Internet community in the world with over 420 million online users, China’s online community has shown steady double-digit user growth rates over the past five years.</p>
<p><strong><a href="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2010/12/go-digital-in-china-1.png"><img title="go-digital-in-china-1" src="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2010/12/go-digital-in-china-1.png" alt="go-digital-in-china-1" width="565" height="358" /></a><br />
</strong></p>
<p>The rapidly increasing growth of online is no surprise. The digital landscape provides a virtual playground of activity as a one-stop shop to satisfy entertainment, information, communication and business needs—all at the touch of our fingertips. In China, users are partial to listening to music, catching up on the latest news, using the Internet as a search tool to research a topic, connecting with friends, family or colleagues through instant messaging and playing enjoying online games and virtual experiences.</p>
<p>The consumer-generated media (CGM) environment is making great strides in China. More than half of all online Chinese users regularly blog and use social media to voice their opinions about entertainment, relationships, sports, politics, technology—you name it. One-third of users partake in online discussion forums and BBS (bulletin board) sites.</p>
<p>Using online services to conduct business transactions is slowly taking shape and presents tremendous opportunity. Only Oone in three Chinese consumers use business-to-consumer and consumer-to-consumer commerce sites and 30% take advantage of convenient online payment and banking options. Only 15% use the Internet to trade stocks and funds and fewer than 10% book their travel online.</p>
<p><a href="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2010/12/go-digital-in-china-2.png"><img title="go-digital-in-china-2" src="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2010/12/go-digital-in-china-2.png" alt="go-digital-in-china-2" width="565" height="344" /></a></p>
<p>As consumers take advantage of the many and varied benefits that online provides, they are spending an increasingly significant amount of time behind an electronic device—be it a desktop computer, mobile phone, or personal device. The overwhelming majority of online users—about three-fourths—however, use a desktop as the preferred Internet device in China. Time spent online has grown gradually from 2001 until the middle of 2010 reaching an average of almost 20 hours per week.</p>
<p><strong>Online Advertising Trends</strong><br />
Gaining share of mind continues to fragment in the media world and online advertising is taking an important place at the bargaining table. In fact, in the first three quarters of 2010, online advertising value reached almost 15M RMB—a 21% increase over the same time period in 2009. The advertising cycle shows peaks in the spring, summer, fall and during the Christmas season, but dips during the Chinese Spring Festival also known as Chinese New Year—the longest and most important of Chinese festivities, which always falls between January 21 and February 21.</p>
<p>Online ads for fashion, capturing 19.2% market share in the first nine months of 2010, is the top online advertising activity. Automotive ads follow closely behind with a 17.9% share of market. Ads for retail, computer/electrical and fast-moving consumer goods round out the top five online activities with the greatest market share. On the rise are online ads for manufacturer/wholesale products, community sites and energy/raw materials, which show the greatest year-on-year growth.</p>
<p><strong>Keeping a Pulse</strong><br />
As the online landscape continues to mature and evolve, keeping connected with online audiences is not only critical, it is necessary for survival. As a pioneer in audience measurement business, Nielsen together with China Websites Ranking provides the first China online audience measurement to help navigate the world’s largest Internet community.</p>
<h6><a href="Nielsen China Forum: Go Digital in China">Nielsen China Forum: Go Digital in China</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://4dmarcom.com/2010/12/20/nielsen-china-forum-digital-china/.html/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Xweibo:Open Platform, Sina Weibo&#8217;s Next Step</title>
		<link>http://4dmarcom.com/2010/10/14/xweibo-sinas-next-step/.html</link>
		<comments>http://4dmarcom.com/2010/10/14/xweibo-sinas-next-step/.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:29:01 +0000</pubDate>
		<dc:creator>Alex Ren</dc:creator>
				<category><![CDATA[Marcom]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weibo]]></category>
		<category><![CDATA[Xweibo]]></category>

		<guid isPermaLink="false">http://4dmarcom.com/?p=309</guid>
		<description><![CDATA[Sina has launched their open sources Weibo system-Xweibo, today. It&#8217;s a free system  which bases on Sina open API platform. After a few steps, Web developers can easily build a complete platform of microbolg system: just need to download Xweibo installation files and simply follow the official wizard to complete  the whole set up.  when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4dmarcom.com/wp-content/uploads/2010/10/1.jpg"><img class="alignnone size-full wp-image-310" title="1" src="http://4dmarcom.com/wp-content/uploads/2010/10/1.jpg" alt="" width="588" height="204" /></a></p>
<p>Sina has launched their open sources Weibo system-Xweibo, today. It&#8217;s a free system  which bases on Sina open API platform. After a few steps, Web developers can easily build a complete platform of microbolg system: just need to download Xweibo installation files and simply follow the official wizard to complete  the whole set up.  when this system landing on local server, it can perfectly provide basic functions such as tweet\retweet\reply\follow\massage and it also  supports additional functions and interface customization.</p>
<p><a href="http://x.weibo.com/">Check here for more info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://4dmarcom.com/2010/10/14/xweibo-sinas-next-step/.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>SNS:Open Source of News</title>
		<link>http://4dmarcom.com/2010/10/12/snsopen-source-news/.html</link>
		<comments>http://4dmarcom.com/2010/10/12/snsopen-source-news/.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:44:31 +0000</pubDate>
		<dc:creator>Alex Ren</dc:creator>
				<category><![CDATA[Marcom]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Weibo]]></category>

		<guid isPermaLink="false">http://4dmarcom.com/?p=305</guid>
		<description><![CDATA[The big social networks accounted for 43% of all news links shared,email 30%,SMS 15% and instant messager 12% The research by CNN identified 3 primary motivations for sharing through social media, which differed aroud the world. In Europe and North America, users had more altruistic reasons for sharing stories that would be useful to friends [...]]]></description>
			<content:encoded><![CDATA[<p>The big social networks accounted for 43% of all news links shared,email 30%,SMS 15% and instant messager 12% The research by CNN identified 3 primary motivations for sharing through social media, which differed aroud the world. In Europe and North America, users had more altruistic reasons for sharing stories that would be useful to friends or famaily, and Asia-Pacific readers were more likely to share things that underline or reinforce their own knowledge and identity.</p>
<p>The majority of shared content, around 65% was major current news stories, 19% was breaking news and 16%was made up of quirkly news.</p>
]]></content:encoded>
			<wfw:commentRss>http://4dmarcom.com/2010/10/12/snsopen-source-news/.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick Share:Useful Social Media And Mobile Marketing Whitepapers</title>
		<link>http://4dmarcom.com/2010/09/24/quick-shareuseful-social-media-mobile-marketing-whitepapers/.html</link>
		<comments>http://4dmarcom.com/2010/09/24/quick-shareuseful-social-media-mobile-marketing-whitepapers/.html#comments</comments>
		<pubDate>Fri, 24 Sep 2010 10:57:19 +0000</pubDate>
		<dc:creator>Alex Ren</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Emarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Razorfish]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weibo]]></category>

		<guid isPermaLink="false">http://4dmarcom.com/?p=297</guid>
		<description><![CDATA[The evolving uses of social media whitepaper_evolving_uses_of_social_media Social identity:7 best practices for driving registrations Enabling people to register using an existing identity from Facebook, Twitter, Yahoo, or other provider is one of the most powerful registration tools to emerge in the last few years. Registering people through an established online identity not only streamlines the [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>The evolving uses of social media</strong></em></p>
<p><em><strong><a href="http://4dmarcom.com/wp-content/uploads/2010/09/QQ截图未命名1.jpg"><img class="alignnone size-full wp-image-300" title="QQ截图未命名" src="http://4dmarcom.com/wp-content/uploads/2010/09/QQ截图未命名1.jpg" alt="" width="414" height="532" /></a></strong></em></p>
<p><em><strong><a href="http://4dmarcom.com/wp-content/uploads/2010/09/1_10092_dna13_whitepaper_evolving_uses_of_social_media.pdf">whitepaper_evolving_uses_of_social_media</a></strong></em></p>
<p><strong><em>Social identity:7 best practices for driving registrations</em></strong></p>
<p>Enabling people to register using an existing identity from Facebook, Twitter, Yahoo,<br />
or other provider is one of the most powerful registration tools to emerge in the last<br />
few years. Registering people through an established online identity not only<br />
streamlines the registration process but also gives your business a head start on<br />
building deeper relationships with them.<br />
<a href="http://4dmarcom.com/wp-content/uploads/2010/09/Social_Identity_Best_Practices_Gigya.pdf">Social_Identity_Best_Practices_Gigya</a></p>
]]></content:encoded>
			<wfw:commentRss>http://4dmarcom.com/2010/09/24/quick-shareuseful-social-media-mobile-marketing-whitepapers/.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let’s All Tease Vancl</title>
		<link>http://4dmarcom.com/2010/09/20/lets-all-tease-vancl/.html</link>
		<comments>http://4dmarcom.com/2010/09/20/lets-all-tease-vancl/.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:26:00 +0000</pubDate>
		<dc:creator>Alex Ren</dc:creator>
				<category><![CDATA[Gossips]]></category>
		<category><![CDATA[Marcom]]></category>

		<guid isPermaLink="false">http://4dmarcom.com/?p=294</guid>
		<description><![CDATA[Vancl a Chinese e-commerce clothing brand, has stepped into the real world. In the last few months, in Tier 1 cities (SH\BJ), Vancl has plastered billboard advertisements all over the walls of bustling subway and bus stops. Han Han, famous controversial blogger, and TV star Wang Luo Dan is endorsing the brand and has attracted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4dmarcom.com/wp-content/uploads/2010/09/TM截图未命名1.jpg"></a></p>
<p><a href="http://www.vancl.com/">Vancl</a><a href="http://www.vancl.com/"> </a>a Chinese e-commerce clothing brand, has stepped into the real world. In the last few months, in Tier 1 cities (SH\BJ), Vancl has plastered billboard advertisements all over the walls of bustling subway and bus stops.</p>
<p>Han Han, famous controversial blogger, and TV star Wang Luo Dan is endorsing the brand and has attracted much buzz among netizens who are exchanging ideas and parodies online amongst themselves.</p>
<p> <a href="http://4dmarcom.com/wp-content/uploads/2010/09/TM截图未命名1.jpg"><img class="alignnone size-full wp-image-295" title="TM截图未命名" src="http://4dmarcom.com/wp-content/uploads/2010/09/TM截图未命名1.jpg" alt="" width="251" height="536" /></a></p>
<p>In these ‘parodies’, many celebrities and cartoon characters were “Photoshop-ed” as spokesperson with funny and interesting taglines. It became highly viral on Sina Weibo and netizens also launched an ATL campaign called ‘<a href="http://www.douban.com/online/10502249/">Let’s all tease </a><a href="http://www.douban.com/online/10502249/">Vancl</a>’ on Douban, which registered 12,000 members in less than two weeks. Members of the group got together to do one thing: express what and who they love &#8212; ironic or real &#8212; through the Vancl ad campaign. The group members have already loaded 2,821 (and counting) variations of the ad campaign.</p>
<p>Chinese Internet users have always had an appetite for messing with pop culture. Think back to 2003 when a photo of middle school student nicknamed <a href="http://shanghaiist.com/2010/08/10/what_has_chinese_internet_celebrity.php">Xiaopang</a>, was uploaded online and digitally transformed into various alter-egos. And this time, the Vancl ad has once again, stuck a chord with the online masses, spurring a “recreation movement” where netizens create their own narratives with commercially available materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://4dmarcom.com/2010/09/20/lets-all-tease-vancl/.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Finally Got &#8216;Instant Search Function&#8217;</title>
		<link>http://4dmarcom.com/2010/09/09/google-finally-instant-search-founction/.html</link>
		<comments>http://4dmarcom.com/2010/09/09/google-finally-instant-search-founction/.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:35:48 +0000</pubDate>
		<dc:creator>Alex Ren</dc:creator>
				<category><![CDATA[Marcom]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://4dmarcom.com/?p=280</guid>
		<description><![CDATA[Google has released a new search feature called Google Instant that will enable search results to start popping up while the user is still typing. This“new” function, which Baidu.com had done it million years ago, is saving 3.5 billion seconds for users perday. Google Instant predicts search behaviour by suggesting and finishing keywords or phrases [...]]]></description>
			<content:encoded><![CDATA[<p>Google has released a new search feature called Google Instant that will enable search results to start popping up while the user is still typing.</p>
<p>This“new” function, which Baidu.com had done it million years ago, is saving 3.5 billion seconds for users perday.</p>
<p><a href="http://www.google.com/instant/#utm_campaign=launch&amp;utm_medium=van&amp;utm_source=instant" target="_blank">Google Instant</a> predicts search behaviour by suggesting and finishing keywords or phrases typed into the search box. And it&#8217;s also another great changce&amp; <a href="http://it.sohu.com/20100909/n274821601.shtml">challenge</a> for SEO&amp;SEM.</p>
<p><a href="http://4dmarcom.com/wp-content/uploads/2010/09/TM截图未命名.jpg"><img class="alignnone size-full wp-image-281" title="TM截图未命名" src="http://4dmarcom.com/wp-content/uploads/2010/09/TM截图未命名.jpg" alt="" width="511" height="322" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://4dmarcom.com/2010/09/09/google-finally-instant-search-founction/.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foursquare: Hit 3,000,000</title>
		<link>http://4dmarcom.com/2010/08/30/foursquare-hit-3000000/.html</link>
		<comments>http://4dmarcom.com/2010/08/30/foursquare-hit-3000000/.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:34:04 +0000</pubDate>
		<dc:creator>Alex Ren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://4dmarcom.com/?p=273</guid>
		<description><![CDATA[TechCruch:It appears that Foursquare hit the three million user mark sometime over the weekend. The location based social network has been adding users at impressive rates, and only hit 2 million users in early July. It took a year to reach one million; three months to hit 2 million, and a month and a half [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4dmarcom.com/wp-content/uploads/2010/08/foursquare-__-mocha2.jpg"><img class="alignnone size-full wp-image-278" title="foursquare-__-mocha" src="http://4dmarcom.com/wp-content/uploads/2010/08/foursquare-__-mocha2.jpg" alt="" width="317" height="141" /></a></p>
<p>TechCruch:<em>It appears that Foursquare hit the three million user mark sometime over the weekend. The location based social network has been adding users at </em><a href="http://techcrunch.com/2010/07/07/foursquare-gowalla-stats/"><em>impressive rates</em></a><em>, and only hit 2 million users in early July. It took a year to reach </em><a href="http://techcrunch.com/2010/04/22/foursquare-one-million-users/"><em>one million;</em></a><em> three months to hit </em><a href="http://techcrunch.com/2010/07/10/foursquare-crosses-2-million-users/"><em>2 million</em></a><em>, and a month and a half to hit 3 million.</em></p>
<p><em>Some thought Foursquare was doomed when Facebook rolled out its location-based feature, </em><a href="http://techcrunch.com/tag/facebook-places/"><em>Places</em></a><em>, a few weeks ago. In turns out that via the </em><a href="http://techcrunch.com/2010/08/18/facebook-places-gowalla/"><em>Places API,</em></a><em> the feature serves as a platform for services like Foursquare and Gowalla. But Foursquare’s co-founder Dennis Crowley </em><a href="http://techcrunch.com/2010/08/19/facebook-effect-foursquare/"><em>reported</em></a><em> that Foursquare had its biggest day of signups following Facebook’s announcement. And Crowley told the </em><a href="http://latimesblogs.latimes.com/technology/2010/08/foursquare-facebook-dennis-crowley.html"><em>LA Times</em></a><em> recently that the startup is growing at about 180,000 users every 10 days.&#8221;</em></p>
<p><a href="http://techcrunch.com/2010/08/29/foursquare-now-3-million-strong/">Full vision</a></p>
]]></content:encoded>
			<wfw:commentRss>http://4dmarcom.com/2010/08/30/foursquare-hit-3000000/.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CNN: Interview with Jiepang Founder David Liu &#8220;We are shooting for 1 Million&#8221;</title>
		<link>http://4dmarcom.com/2010/08/26/cnn-interview-jiepang-founder-david-liu-shooting-1-million/.html</link>
		<comments>http://4dmarcom.com/2010/08/26/cnn-interview-jiepang-founder-david-liu-shooting-1-million/.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:47:01 +0000</pubDate>
		<dc:creator>Alex Ren</dc:creator>
				<category><![CDATA[Marcom]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Jiepang]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://4dmarcom.com/?p=265</guid>
		<description><![CDATA[Other interview for your references: “Foursquare of China”: Interview with Jiepang Founder]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.tudou.com/v/zwzb10SIIO0/v.swf" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="400" src="http://www.tudou.com/v/zwzb10SIIO0/v.swf" allowfullscreen="true" wmode="opaque"></embed></object></p>
<p>Other interview for your references:</p>
<h4><a href="http://www.asiadigitalmap.com/2010/08/%E2%80%9Cfoursquare-of-china%E2%80%9D-interview-with-jiepang-founder/">“Foursquare of China”: Interview with Jiepang Founder</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://4dmarcom.com/2010/08/26/cnn-interview-jiepang-founder-david-liu-shooting-1-million/.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Facebook Decides to Play Nice with Foursquare &amp; Gowalla</title>
		<link>http://4dmarcom.com/2010/08/25/facebook-decides-play-nice-foursquare-gowalla/.html</link>
		<comments>http://4dmarcom.com/2010/08/25/facebook-decides-play-nice-foursquare-gowalla/.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:18:03 +0000</pubDate>
		<dc:creator>Alex Ren</dc:creator>
				<category><![CDATA[Marcom]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Jiepang]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://4dmarcom.com/?p=262</guid>
		<description><![CDATA[18,August,Facebook announced the launch of Facebook Places at their headquarters in Palo Alto, California.  Facebook Places is a location-based check-in service that allows users to share where they are, find out where their friends are and discover places in their area. Users can also tag friends when they check in, something that other services do [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/ADMINI%7E1/AppData/Local/Temp/moz-screenshot.png" alt="" /><a href="http://4dmarcom.com/wp-content/uploads/2010/08/image.axd_.jpg"><img class="alignnone size-full wp-image-263" title="image.axd" src="http://4dmarcom.com/wp-content/uploads/2010/08/image.axd_.jpg" alt="" width="250" height="480" /></a></p>
<p>18,August,Facebook announced the launch of <a href="http://www.facebook.com/places/" target="_blank">Facebook Places</a> at their headquarters in Palo Alto, California.  Facebook Places is a  location-based check-in service that allows users to share where they  are, find out where their friends are and discover places in their area.  Users can also tag friends when they check in, something that other  services do not currently offer. The service allows businesses to create  or claim Places on Facebook and encourage users to check in. Eventually  this could lead to the ability to offer discounts or promotional  messages to users at a location or nearby.</p>
<p>During the announcement, Zuckerburg joked about all the features Facebook would <em>not</em> be integrating into the new platform.  However in a dazzling display of netizenship, Facebook decided to play nice with <a href="http://foursquare.com/" target="_blank">Foursquare</a>, <a href="http://gowalla.com/" target="_blank">Gowalla</a>, <a href="http://www.yelp.com/nyc" target="_blank">Yelp</a> and Booya (the makers of <a href="http://blog.booyah.com/booyah/2010/08/pantene-and-hm-take-advantage-of-mytowns-product-checkin.html" target="_blank">MyTown</a>).  While Facebook will continue to port over all your social good from the  most popular location-based services, the impact on these competitors  remains to be seen. According to the most recent <a href="http://mashable.com/2010/08/18/facebook-places-poll/" target="_blank">Mashable poll</a>.</p>
<p>Find this in<a href="http://razorfishsearch.com/2010/08/19/facebook-decides-to-play-nice-with-foursquare-gowalla/"> RazorfishSearchShots</a></p>
<p>Additional references:<a title="Facebook Partnering With Gowalla And Foursquare For Places" rel="bookmark" href="http://techcrunch.com/2010/08/18/facebook-places-gowalla/"> Facebook Partnering With Gowalla And Foursquare For Places</a></p>
<p>Will RenRen\Kaixin001 or the most ambition guy QQ say hi to Jiepang\Xiami? or just another &#8220;dramatical difference&#8221; in China?</p>
]]></content:encoded>
			<wfw:commentRss>http://4dmarcom.com/2010/08/25/facebook-decides-play-nice-foursquare-gowalla/.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

